Since vaccines were introduced in the UK, diseases like smallpox, polio and tetanus that used to kill or disable millions of people are either gone or seen very rarely. However, if people stop having vaccines, it's possible for infectious diseases to quickly spread again.
There are a number of vaccines that children should have. You can find a list of them below and on the NHS website. It is important that vaccines are given on time for the best protection.
All recommended vaccines are available for free from the NHS.
If you or your child missed any recommended vaccine, you can still contact your GP to catch up.
Childhood Vaccine Schedule
Age | Vaccines |
---|---|
8 weeks | - 6-in-1 vaccine - Rotavirus vaccine - MenB vaccine |
12 weeks | - 6-in-1 vaccine (2nd dose) - MenB vaccine (2nd dose) - Rotavirus vaccine (2nd dose) |
16 weeks | - 6-in-1 vaccine (3rd dose) - Pneumococcal vaccine |
Vaccines for children aged 1 to 15 years old
Age | Vaccines |
---|---|
1 year | - MMR vaccine - Pneumococcal vaccine (2nd dose) - MenB vaccine (3rd dose) - Hib/MenC vaccine (for children born on or before 30 June 2024) |
1 year and 6 months (18 months) | - 6-in-1 vaccine (4th dose) (for children born on or after 1 July 2024) - MMR vaccine (2nd dose) (for children born on or after 1 July 2024) |
2 to 15 years | - Children's flu vaccine (every year until children finish Year 11 of secondary school) |
3 years and 4 months | - MMR vaccine (2nd dose) (for children born on or before 30 June 2024) - 4-in-1 pre-school booster vaccine |
12 to 13 years | - HPV vaccine |
14 years | - Td/IPV vaccine (3-in-1 teenage booster) - MenACWY vaccine |
Find out more about the above vaccines at NHS website