Funding of Domestic Abuse Services in Newham
Year | Services | Cost | Service | Cost | Total spent |
---|---|---|---|---|---|
2015-2016 | Community Services | £518,000 | Refuge | £198,000 | £716,000 |
2016-2017 | Community Services | £598,000 | Refuge | £198,000 | £796,000 |
2017-2018 | Community Services | £598,000 | Refuge | £198,000 | £796,000 |
2018-2019 | Community Services | £598,000 | Refuge | £198,000 | £796,000 |
2019-2020 | Community Services | £571,584 | Refuge | £198,000 | £769,584 |
2020-2021 | Community Services | £571,584 | Refuge | £198,000 | £769,584 |
2021-2022 | Community Services | £544,440 | Refuge | £198,000 | £742,440 |
2022-2023 | Community Services | £544,440 | Refuge | £198,000 | £742,440 |
2023-2024 | Community Services | £544,440 | Refuge | £198,000 | £742,440 |
2024-2025 | Community Services | £595,000 | Refuge | £198,000 | £793,000 |
Domestic Abuse and Sexual Violence Services in Newham
We are committed to commissioning and funding high quality specialist services in the borough, the services provided include:
- IDVA and case work services
- Harmful Practises and Multiple disadvantage IDVAS
- Case work support for women experiencing sexual exploitation/ who sell sex and women only hubs
- Co-ordination of the Newham MARAC (multi-agency risk assessment conference)
- Refuge provision offers 25 specialist bed spaces for women and their families. This service also provides legal services and access to counselling.