Financial benefits
We offer competitive salaries for our roles in Adult Social Care.
| Job | Grade | Salary |
|---|---|---|
| Newly Qualified Social Worker on ASYE | PO1 | £41,133 - £43,680 per annum – this role qualifies for a £3,000 per annum recruitment and retention supplement payment (pro-rata if part time). This is paid monthly. |
| Social Worker | PO1-PO3 | £41,133 - £49,056 per annum – this role qualifies for a £3,000 per annum recruitment and retention supplement payment (pro-rata if part time). This is paid monthly. |
| Occupational Therapist | PO1-PO4 | £41,133 - £52,194 per annum – this role qualifies for a £3,000 per annum recruitment and retention supplement payment (pro-rata if part time). This is paid monthly. |
| Practice Manager | PO5 | £52,194 - £55,323 per annum – this role qualifies for a £3,000 per annum recruitment and retention supplement payment (pro-rata if part time). This is paid monthly. |
| Team Manager | PO7 | £57,402 - £60,573 per annum – this role qualifies for a £3,000 per annum recruitment and retention supplement payment (pro-rata if part time). This is paid monthly. |
| Service Manager | SMR (A-B) | SMR A: £60,702 - £73,698 SMR B: £67,194 - £82,809 |
*Agreed rates for 2025/26
There are additional monies available on a voluntary or rota basis (outside of your usual working hours) as follows:
- Approved Mental Health Practitioner (AMHPs) are paid a stand by rate of £100.00 each shift and £200.00 per assessment completed
- Best Interest Assessors receive £200.00 for each assessment completed.
In addition to a recruitment and retention payment of £3000 per annum, an AMHP also qualifies for £3000 per annum for undertaking AMHP duties. This is paid monthly.